Analysts' Coverage and Consensus
Analysts' Coverage and Consensus
Barry Callebaut is currently covered by the following analysts
Brokerage | Analyst | Date | Rating |
Bank of America | A.Prevot | May 28, 2024 | Underweight |
Barclays | A. Sloane | Sept 17, 2024 | Overweight |
Berenberg | S. Darbyshire | June 30, 2022 | Buy |
Citi | D. Liu | July 22, 2024 | Buy |
Deutsche Bank | T. Sykes | April 20, 2023 | Buy |
Helvea | A. von Arx | Nov 3, 2022 | Add |
JP Morgan | Ed Hockin | Sept 4, 2024 | Neutral |
Kepler Cheuvreux | J. Cox | Jan 5, 2024 | Hold |
Morgan Stanley | D. Roux | October 18, 2024 | Overweight |
Morningstar | I. Pontikis | January 13, 2022 | 3 Stars, wide moat |
Research Partners | J. Vogt | June 20, 2022 | Hold |
Stifel | C. Norest | September 23, 2024 | Buy |
UBS | J. Iffert | April 16, 2024 | Neutral |
Vontobel | J-P. Bertschy | December 11, 2018 | Hold |
ZKB | D. Buerki | November 6, 2015 | Market weight |
Last update: September 2024