Share Information
Share Information
Our shares are traded on the SIX Swiss Exchange, ticker symbol 900296 BARN.
Key share data
SIX listing
First listed | June 15, 1998 |
Symbol | BARN |
Security number | 900296 |
ISIN | CH0009002962 |
Share Capital
Number of registered shares outstanding | 5,488,858 |
Nominal value per share | CHF 0.02 |
Fully paid share capital | CHF 109'777.16 |
The last change in shareholder capital was in 2016/17 - for details please refer to dividend history below.
Dividend history and policy
Barry Callebaut dividend policy foresees a payout of 35-40%
Year earned | Yearly closing price | Date paid | Dividend per share (CHF) | Payout ratio (as % of Net Profit) |
2022/23 | 1419 | January 10, 2024 | 29.00 | 36% |
2021/22 | 1829 | January 11, 2023 | 28.00 | 43% (36% of recurring Net Profit) |
2020/21 | 2216 | January 6, 2022 | 28.00 | 40% |
2019/20 | 2104 | January 7, 2021 | 22.00 | 39% |
2018/19 | 2138 | January 8, 2020 | 26.00 | 39% |
2017/18 | 1531 | January 9, 2019 | 24.00 | 37% |
2016/17 | 2033 | March 2, 2018 | 20.00** | 39% |
2015/16 | 1246 | March 2, 2017 | 15.50** | 39% |
2014/15 | 1097 | March 2, 2016 | 14.50*** | 33% |
2013/14 | 1022 | March 2, 2015 | 15.50*** | 33% |
2012/13 | 1118 | March 3, 2014 | 14.50*** | 35% |
2011/12 | 880 | March 4, 2013 | 15.50** | 33% |
2010/11 | 925.50 | March 1, 2012 | 15.50 | 31% |
2009/10 | 774.50 | March 1, 2011 | 14.00* | 29% |
2008/09 | 653 | March 1, 2010 | 12.50* | 28% |
2007/08 | 689 | March 2, 2009 | 11.50* | 28% |
2006/07 | 860 | March 3, 2008 | 11.50* | 29% |
2005/06 | 615 | March 1, 2007 | 10.50* | 29% |
2004/05 | 428.50 | March 1, 2006 | 8.00* | 27% |
2003/04 | 283 | March 1, 2005 | 7.80* | 35% |
2002/03 | 245 | December 15, 2003 | 7.00 | 35% |
* Dividend paid by way of nominal value repayment.
** The payout partly consists of a dividend payment from reserves from capital contributions and partly of a capital reduction through par value repayment
*** From reserves from capital contributions
Shareholder structure
The following shareholders hold an interest of more than 3% of the issued share capital:
Shares | |
Jacobs Investments 2 AG, Zurich, Switzerland: 30.1% | 1,650,286 |
UBS Fund Management (Switzerland) AG, Switzerland: 6.497% | 356'615 |
Artisan Partners Limited Partnership, USA: 5.54% | 304,088 |
Renata Jacobs, Silema, Malta: 5.0% | 274,442.9 |
BlackRock, Inc., New York, NY, USA: 3.1% | 170,154.6 |
Updated in November 2024